Petrol Price in Pakistan Today
Official ex-depot consumer sale price for Petrol across all filling stations in Pakistan. Regulated by OGRA and notified by the Federal Ministry of Energy.
Petrol
Official nationwide consumer rate across filling stations in Pakistan.
OGRA Official Source Verification
Petrol Price Trend (2026)
Petrol Rate Trend (PKR / Litre)
Verified official revision curve from authorized government publications
Recent Petrol Price Revisions
| Effective Date | Price (PKR) | Revision | Source Authority | Status |
|---|---|---|---|---|
| 07-Nov-2026 | Rs. 346.00 | ▼-Rs. 6.59 | OGRA-REVISION-2026-11-07 ↗ | ✓ APPROVED |
| 07-Nov-2026 | Rs. 352.59 | ▼-Rs. 26.66 | OGRA-REVISION-2026-11-06 ↗ | ✓ APPROVED |
| 05-Nov-2026 | Rs. 352.59 | ▼-Rs. 9.41 | OGRA-REVISION-2026-11-05 ↗ | ✓ APPROVED |
| 27-Oct-2026 | Rs. 379.25 | ▲+Rs. 1.54 | OGRA-NOTIF-OCT27 ↗ | ✓ APPROVED |
| 24-Oct-2026 | Rs. 377.71 | ▼-Rs. 4.31 | OGRA-REVISION-2026-10-24 ↗ | ✓ APPROVED |
| 21-Oct-2026 | Rs. 382.02 | ▲+Rs. 0.88 | PSO-PREMIER-EURO5-2026 ↗ | ✓ APPROVED |
| 20-Oct-2026 | Rs. 381.14 | ▼-Rs. 5.16 | OGRA-OCT-20-2026 ↗ | ✓ APPROVED |
| 17-Oct-2026 | Rs. 386.30 | ▼-Rs. 3.93 | OGRA-OCT-17-2026 ↗ | ✓ APPROVED |
| 16-Oct-2026 | Rs. 386.30 | ▲+Rs. 15.40 | OGRA/PET/2026-10-15/01 ↗ | ✓ APPROVED |
| 16-Oct-2026 | Rs. 390.23 | ▼-Rs. 8.07 | OGRA-OCT-16-2026 ↗ | ✓ APPROVED |
| 01-Oct-2026 | Rs. 398.30 | ▲+Rs. 4.55 | OGRA-OCT-01-2026 ↗ | ✓ APPROVED |
| 16-Sept-2026 | Rs. 393.75 | ▲+Rs. 17.75 | OGRA-SEP-16-2026 ↗ | ✓ APPROVED |
| 01-Sept-2026 | Rs. 376.00 | ▲+Rs. 38.22 | OGRA-SEP-01-2026 ↗ | ✓ APPROVED |
| 16-Aug-2026 | Rs. 337.78 | ▲+Rs. 6.58 | OGRA-AUG-16-2026 ↗ | ✓ APPROVED |
| 01-Aug-2026 | Rs. 331.20 | ▲+Rs. 20.49 | OGRA-AUG-01-2026 ↗ | ✓ APPROVED |
| 16-Jul-2026 | Rs. 310.71 | ▲+Rs. 11.21 | OGRA-JUL-16-2026 ↗ | ✓ APPROVED |
| 16-Jun-2026 | Rs. 299.50 | ▼-Rs. 82.28 | OGRA-JUN-16-2026 ↗ | ✓ APPROVED |
| 30-May-2026 | Rs. 381.78 | ▼-Rs. 33.00 | OGRA-MAY-30-2026 ↗ | ✓ APPROVED |
| 09-May-2026 | Rs. 414.78 | ▲+Rs. 21.43 | OGRA-MAY-09-2026 ↗ | ✓ APPROVED |
| 16-Apr-2026 | Rs. 393.35 | ▼-Rs. 65.06 | OGRA-APR-16-2026 ↗ | ✓ APPROVED |
Petrol Cost & Commute Calculators
Fuel Tank Fill-Up Cost Calculator
Calculate the exact cost to completely fill up or top-off your vehicle in Pakistan at today's verified OGRA rate.
Required: 50.0 Litres to reach 100% full.
Petrol Pricing FAQs (Pakistan)
Detailed answers on how petrol is taxed, petroleum levy rates, and fortnightly revisions by OGRA.
What is the price of 1 litre of Petrol in Pakistan today?
Today, 1 litre of Super Petrol (92 RON) in Pakistan is officially notified at Rs. 346.00 under verified circulars issued by OGRA and the Ministry of Energy.
How many litres of petrol can I get in Rs. 1,000, Rs. 2,000, or Rs. 5,000?
At the current rate of Rs. 346.00 per litre: Rs. 1,000 gets approx 2.89 litres; Rs. 2,000 gets approx 5.78 litres; and Rs. 5,000 gives you approx 14.45 litres of Super Petrol.
How much does it cost to fill a motorcycle or car petrol tank in Pakistan?
At today's rate: A standard Honda CD 70 with a 9-litre tank costs approx Rs. 3,114 to fill empty-to-full. A Suzuki Alto (660cc, 27-litre tank) costs approx Rs. 9,342. A 50-litre sedan (Toyota Corolla or Honda Civic) costs approx Rs. 17,300 for a 100% full tank.
Can I mix Hi-Octane with regular Super Petrol in my car in Pakistan?
Yes. Mixing 92 RON Super Petrol with 97 RON Hi-Octane is safe and widely practiced by Pakistani car owners to obtain a cost-effective 94–95 RON blend, improving engine responsiveness, eliminating engine knocking, and maintaining fuel injectors.
Why do petrol prices increase when the US Dollar appreciates against the Pakistani Rupee?
Because Pakistan imports over 70% of its petroleum products and crude oil in US Dollars, any depreciation of the Pakistani Rupee (PKR) automatically raises the landed import cost in local currency, even when international oil barrel prices remain stable.