๐ Historical Data Ledger
Diesel Price History & Revisions
Historical analysis and verified regulatory notifications for Diesel in Pakistan. Filter by fuel to compare trends.
Historical Fuel Selector
25 Notifications ArchivedSelect a fuel to view its price chart, highest/lowest rates, and chronological revisions.
Current Rate (Diesel)Rs. 378.00
2026 Peak RateRs. 520.35
2026 Lowest RateRs. 257.08
Diesel Historical Price Rate Trend (PKR / Litre)
Verified official revision curve from authorized government publications
Official Notified Curve
Official Revisions for Diesel (2026)
Chronological Audit LogSwipe horizontally to view full audit dataโ Scroll
| Effective Date | Price (PKR) | Revision | Source Authority | Status |
|---|---|---|---|---|
| 07-Nov-2026 | Rs. 378.00 | โผ-Rs. 4.25 | OGRA-REVISION-2026-11-07 โ | โ APPROVED |
| 07-Nov-2026 | Rs. 382.25 | โผ-Rs. 13.57 | OGRA-REVISION-2026-11-06 โ | โ APPROVED |
| 05-Nov-2026 | Rs. 382.25 | โผ-Rs. 5.56 | OGRA-REVISION-2026-11-05 โ | โ APPROVED |
| 27-Oct-2026 | Rs. 395.82 | โฒ+Rs. 2.16 | OGRA-NOTIF-OCT27 โ | โ APPROVED |
| 24-Oct-2026 | Rs. 393.66 | โฒ+Rs. 3.86 | PSO-HSD-EURO5-2026 โ | โ APPROVED |
| 21-Oct-2026 | Rs. 389.80 | โฒ+Rs. 0.53 | PSO-HSD-EURO5-2026 โ | โ APPROVED |
| 20-Oct-2026 | Rs. 389.27 | โผ-Rs. 7.69 | OGRA-OCT-20-2026 โ | โ APPROVED |
| 16-Oct-2026 | Rs. 396.96 | โฒ+Rs. 8.90 | OGRA/HSD/2026-10-15/01 โ | โ APPROVED |
| 16-Oct-2026 | Rs. 396.96 | โฒ+Rs. 0.72 | OGRA-OCT-16-2026 โ | โ APPROVED |
| 01-Oct-2026 | Rs. 396.24 | โฒ+Rs. 1.24 | OGRA-OCT-01-2026 โ | โ APPROVED |
| 16-Sept-2026 | Rs. 395.00 | โผ-Rs. 0.69 | OGRA-SEP-16-2026 โ | โ APPROVED |
| 01-Sept-2026 | Rs. 395.69 | โฒ+Rs. 30.99 | OGRA-SEP-01-2026 โ | โ APPROVED |
| 16-Aug-2026 | Rs. 364.70 | โผ-Rs. 25.72 | OGRA-AUG-16-2026 โ | โ APPROVED |
| 01-Aug-2026 | Rs. 390.42 | โฒ+Rs. 67.12 | OGRA-AUG-01-2026 โ | โ APPROVED |
| 16-Jul-2026 | Rs. 323.30 | โฒ+Rs. 11.83 | OGRA-JUL-16-2026 โ | โ APPROVED |
| 16-Jun-2026 | Rs. 311.47 | โผ-Rs. 69.31 | OGRA-JUN-16-2026 โ | โ APPROVED |
| 30-May-2026 | Rs. 380.78 | โผ-Rs. 33.80 | OGRA-MAY-30-2026 โ | โ APPROVED |
| 09-May-2026 | Rs. 414.58 | โฒ+Rs. 34.39 | OGRA-MAY-09-2026 โ | โ APPROVED |
| 16-Apr-2026 | Rs. 380.19 | โผ-Rs. 140.16 | OGRA-APR-16-2026 โ | โ APPROVED |
| 03-Apr-2026 | Rs. 520.35 | โฒ+Rs. 184.49 | OGRA-APR-03-2026 โ | โ APPROVED |
Showing 1 to 20 of 25 records