Fuel Price Increases & Decreases in Pakistan
Exact rupee revisions calculated directly between sequential verified government notifications. Use the filter below to view changes for a specific fuel.
Filter by Fuel:
Swipe horizontally to view full audit data⇄ Scroll
| Fuel Product | Effective Date | Price (PKR) | Revision | Source Authority | Status |
|---|---|---|---|---|---|
| Kerosene | 07-Nov-2026 | Rs. 308.52 | ▼-Rs. 15.15 | OGRA-REVISION-2026-11-07 ↗ | ✓ APPROVED |
| Light Diesel | 07-Nov-2026 | Rs. 251.37 | ▼-Rs. 17.72 | OGRA-REVISION-2026-11-07 ↗ | ✓ APPROVED |
| Petrol | 07-Nov-2026 | Rs. 346.00 | ▼-Rs. 6.59 | OGRA-REVISION-2026-11-07 ↗ | ✓ APPROVED |
| Diesel | 07-Nov-2026 | Rs. 378.00 | ▼-Rs. 4.25 | OGRA-REVISION-2026-11-07 ↗ | ✓ APPROVED |
| Kerosene | 07-Nov-2026 | Rs. 323.67 | ▼-Rs. 7.29 | OGRA-REVISION-2026-11-06 ↗ | ✓ APPROVED |
| Petrol | 07-Nov-2026 | Rs. 352.59 | ▼-Rs. 26.66 | OGRA-REVISION-2026-11-06 ↗ | ✓ APPROVED |
| LPG | 07-Nov-2026 | Rs. 294.08 | ▲+Rs. 14.74 | OGRA-REVISION-2026-11-06 ↗ | ✓ APPROVED |
| Diesel | 07-Nov-2026 | Rs. 382.25 | ▼-Rs. 13.57 | OGRA-REVISION-2026-11-06 ↗ | ✓ APPROVED |
| Hi-Octane | 07-Nov-2026 | Rs. 415.00 | Unchanged | OGRA-REVISION-2026-11-06 ↗ | ✓ APPROVED |
| Light Diesel | 07-Nov-2026 | Rs. 269.09 | ▼-Rs. 6.15 | OGRA-REVISION-2026-11-06 ↗ | ✓ APPROVED |
| Petrol | 05-Nov-2026 | Rs. 352.59 | ▼-Rs. 9.41 | OGRA-REVISION-2026-11-05 ↗ | ✓ APPROVED |
| Diesel | 05-Nov-2026 | Rs. 382.25 | ▼-Rs. 5.56 | OGRA-REVISION-2026-11-05 ↗ | ✓ APPROVED |
| Diesel | 27-Oct-2026 | Rs. 395.82 | ▲+Rs. 2.16 | OGRA-NOTIF-OCT27 ↗ | ✓ APPROVED |
| Petrol | 27-Oct-2026 | Rs. 379.25 | ▲+Rs. 1.54 | OGRA-NOTIF-OCT27 ↗ | ✓ APPROVED |
| Diesel | 24-Oct-2026 | Rs. 393.66 | ▲+Rs. 3.86 | PSO-HSD-EURO5-2026 ↗ | ✓ APPROVED |
| Light Diesel | 24-Oct-2026 | Rs. 275.24 | ▲+Rs. 7.78 | OGRA-LDO-OCT-24-2026 ↗ | ✓ APPROVED |
| Petrol | 24-Oct-2026 | Rs. 377.71 | ▼-Rs. 4.31 | OGRA-REVISION-2026-10-24 ↗ | ✓ APPROVED |
| Kerosene | 24-Oct-2026 | Rs. 330.96 | ▲+Rs. 4.21 | OGRA-SKO-OCT-24-2026 ↗ | ✓ APPROVED |
| LPG | 22-Oct-2026 | Rs. 279.34 | Unchanged | OGRA-LPG-OCT-24-2026 ↗ | ✓ APPROVED |
| Hi-Octane | 22-Oct-2026 | Rs. 415.00 | Unchanged | PSO-OCTANE97-2026 ↗ | ✓ APPROVED |
Showing 1 to 20 of 79 records