Fuel Price History & Revisions Archive
Select any fuel below to view its complete historical pricing curve, chronological OGRA gazette notifications, and verified rupee adjustments.
Select a fuel to view its price chart, highest/lowest rates, and chronological revisions.
Petrol Historical Price Rate Trend (PKR / Litre)
Verified official revision curve from authorized government publications
Official Revisions for Petrol (2026)
Chronological Audit Log| Effective Date | Price (PKR) | Revision | Source Authority | Status |
|---|---|---|---|---|
| 07-Nov-2026 | Rs. 346.00 | โผ-Rs. 6.59 | OGRA-REVISION-2026-11-07 โ | โ APPROVED |
| 07-Nov-2026 | Rs. 352.59 | โผ-Rs. 26.66 | OGRA-REVISION-2026-11-06 โ | โ APPROVED |
| 05-Nov-2026 | Rs. 352.59 | โผ-Rs. 9.41 | OGRA-REVISION-2026-11-05 โ | โ APPROVED |
| 27-Oct-2026 | Rs. 379.25 | โฒ+Rs. 1.54 | OGRA-NOTIF-OCT27 โ | โ APPROVED |
| 24-Oct-2026 | Rs. 377.71 | โผ-Rs. 4.31 | OGRA-REVISION-2026-10-24 โ | โ APPROVED |
| 21-Oct-2026 | Rs. 382.02 | โฒ+Rs. 0.88 | PSO-PREMIER-EURO5-2026 โ | โ APPROVED |
| 20-Oct-2026 | Rs. 381.14 | โผ-Rs. 5.16 | OGRA-OCT-20-2026 โ | โ APPROVED |
| 17-Oct-2026 | Rs. 386.30 | โผ-Rs. 3.93 | OGRA-OCT-17-2026 โ | โ APPROVED |
| 16-Oct-2026 | Rs. 386.30 | โฒ+Rs. 15.40 | OGRA/PET/2026-10-15/01 โ | โ APPROVED |
| 16-Oct-2026 | Rs. 390.23 | โผ-Rs. 8.07 | OGRA-OCT-16-2026 โ | โ APPROVED |
| 01-Oct-2026 | Rs. 398.30 | โฒ+Rs. 4.55 | OGRA-OCT-01-2026 โ | โ APPROVED |
| 16-Sept-2026 | Rs. 393.75 | โฒ+Rs. 17.75 | OGRA-SEP-16-2026 โ | โ APPROVED |
| 01-Sept-2026 | Rs. 376.00 | โฒ+Rs. 38.22 | OGRA-SEP-01-2026 โ | โ APPROVED |
| 16-Aug-2026 | Rs. 337.78 | โฒ+Rs. 6.58 | OGRA-AUG-16-2026 โ | โ APPROVED |
| 01-Aug-2026 | Rs. 331.20 | โฒ+Rs. 20.49 | OGRA-AUG-01-2026 โ | โ APPROVED |
| 16-Jul-2026 | Rs. 310.71 | โฒ+Rs. 11.21 | OGRA-JUL-16-2026 โ | โ APPROVED |
| 16-Jun-2026 | Rs. 299.50 | โผ-Rs. 82.28 | OGRA-JUN-16-2026 โ | โ APPROVED |
| 30-May-2026 | Rs. 381.78 | โผ-Rs. 33.00 | OGRA-MAY-30-2026 โ | โ APPROVED |
| 09-May-2026 | Rs. 414.78 | โฒ+Rs. 21.43 | OGRA-MAY-09-2026 โ | โ APPROVED |
| 16-Apr-2026 | Rs. 393.35 | โผ-Rs. 65.06 | OGRA-APR-16-2026 โ | โ APPROVED |
Petrol History & Notification FAQs
Key information regarding Pakistan's fortnightly fuel cycle, historical pricing trends, and official gazette archives.
Where can I find official past petrol prices in Pakistan for audit and expense reimbursement?
Our historical price archive records every verified fortnightly price adjustment dating back from 2024 to 2026, complete with effective dates, paisa change values, and official regulatory gazette notification identifiers.
Why did Pakistan switch to a 15-day (fortnightly) fuel price revision cycle?
The Government of Pakistan adopted a 15-day revision cycle to prevent severe financial buildup on oil marketing companies and pass international crude price fluctuations and exchange rate shifts gradually to consumers rather than in large monthly shocks.
How can I verify if a past petrol price on this website is authentic?
Every historical entry in our audit log corresponds to an official circular issued by the Oil & Gas Regulatory Authority (OGRA) or Ministry of Energy, accessible via the official regulatory source link provided in the table.