● Regulated Fuel Rate · Light Diesel Oil (LDO)
Light Diesel Price in Pakistan Today
Official ex-depot consumer sale price for Light Diesel used predominantly in agricultural tubewells, water irrigation pumps, and flour mills in Pakistan. Regulated directly by OGRA.
★Petrol Rate● Active Notification
Per LitreOFFICIAL RETAIL RATE
Light Diesel
Official nationwide consumer rate across filling stations in Pakistan.
▼-Rs. 17.72 (6.59%)vs prev revision
Rs.251.37PKR
Active Today8 Nov (Active)
Effective Since07-Nov-2026
Last Verified08/11/2026, 12:54 pm PKT
SourceOGRA Portal ↗
Light Diesel Price History Trend
Light Diesel Rate Trend (PKR / Litre)
Verified official revision curve from authorized government publications
Official Notified Curve
Recent Light Diesel Price Adjustments
Swipe horizontally to view full audit data⇄ Scroll
| Effective Date | Price (PKR) | Revision | Source Authority | Status |
|---|---|---|---|---|
| 07-Nov-2026 | Rs. 251.37 | ▼-Rs. 17.72 | OGRA-REVISION-2026-11-07 ↗ | ✓ APPROVED |
| 07-Nov-2026 | Rs. 269.09 | ▼-Rs. 6.15 | OGRA-REVISION-2026-11-06 ↗ | ✓ APPROVED |
| 24-Oct-2026 | Rs. 275.24 | ▲+Rs. 7.78 | OGRA-LDO-OCT-24-2026 ↗ | ✓ APPROVED |
| 22-Oct-2026 | Rs. 275.24 | ▲+Rs. 7.78 | OGRA-LDO-OCT-24-2026 ↗ | ✓ APPROVED |
| 21-Oct-2026 | Rs. 267.46 | ▲+Rs. 1.05 | PSO-LDO-2026 ↗ | ✓ APPROVED |
| 20-Oct-2026 | Rs. 267.46 | ▲+Rs. 1.05 | OGRA-REVISION-2026-10-20 ↗ | ✓ APPROVED |
| 20-Oct-2026 | Rs. 266.41 | ▼-Rs. 1.05 | OGRA-LDO-OCT-20-2026 ↗ | ✓ APPROVED |
| 16-Oct-2026 | Rs. 267.46 | ▲+Rs. 6.50 | OGRA/LDO/2026-10-15/01 ↗ | ✓ APPROVED |
Role in Pakistani Agriculture & Irrigation
Light Diesel Oil (LDO) is lower speed, heavier distillation cut than High-Speed Diesel. It powers slow-speed stationary diesel engines across Punjab and Sindh farming districts. Because agriculture is the backbone of Pakistan's economy, OGRA maintains specialized freight equalization margins on LDO.