● Regulated Fuel Rate · Superior Kerosene Oil (SKO)
Kerosene Oil Price in Pakistan Today
Official ex-depot consumer sale price for Kerosene across Pakistan. Regulated under the Petroleum Products Ordinance by the Oil & Gas Regulatory Authority (OGRA).
★Petrol Rate● Active Notification
Per LitreOFFICIAL RETAIL RATE
Kerosene
Official nationwide consumer rate across filling stations in Pakistan.
▼-Rs. 15.15 (4.68%)vs prev revision
Rs.308.52PKR
Active Today8 Nov (Active)
Effective Since07-Nov-2026
Last Verified08/11/2026, 12:54 pm PKT
SourceOGRA Portal ↗
Kerosene Oil Price Trend
Kerosene Rate Trend (PKR / Litre)
Verified official revision curve from authorized government publications
Official Notified Curve
Recent Kerosene Price Revisions
Swipe horizontally to view full audit data⇄ Scroll
| Effective Date | Price (PKR) | Revision | Source Authority | Status |
|---|---|---|---|---|
| 07-Nov-2026 | Rs. 308.52 | ▼-Rs. 15.15 | OGRA-REVISION-2026-11-07 ↗ | ✓ APPROVED |
| 07-Nov-2026 | Rs. 323.67 | ▼-Rs. 7.29 | OGRA-REVISION-2026-11-06 ↗ | ✓ APPROVED |
| 24-Oct-2026 | Rs. 330.96 | ▲+Rs. 4.21 | OGRA-SKO-OCT-24-2026 ↗ | ✓ APPROVED |
| 22-Oct-2026 | Rs. 330.96 | ▲+Rs. 4.21 | OGRA-SKO-OCT-24-2026 ↗ | ✓ APPROVED |
| 21-Oct-2026 | Rs. 326.75 | ▼-Rs. 3.39 | PSO-SKO-2026 ↗ | ✓ APPROVED |
| 20-Oct-2026 | Rs. 326.75 | ▼-Rs. 3.39 | OGRA-REVISION-2026-10-20 ↗ | ✓ APPROVED |
| 20-Oct-2026 | Rs. 330.14 | ▲+Rs. 3.39 | OGRA-SKO-OCT-20-2026 ↗ | ✓ APPROVED |
| 16-Oct-2026 | Rs. 326.75 | ▲+Rs. 12.10 | OGRA/SKO/2026-10-15/01 ↗ | ✓ APPROVED |
Kerosene Regulation & Subsidized Pricing
Superior Kerosene Oil (SKO) is predominantly utilized by domestic households in rural areas and northern Pakistan for heating and cooking during winter months. It is regulated strictly by OGRA to prevent diversion and adulteration into high-speed diesel streams.